Particulars | Details |
Name of the Exam | Various exams |
Conducting Body | Railway Recruitment Boards |
Exam Level | National |
Exam Frequency | Depends on vacancies |
Exam Levels | CBT and Physical Tests |
Application Mode | Online |
Mode of Examination | Offline |
Post Name/Purpose of the exam | For recruitment of candidates as various positions in departments of Indian Railways |
Official Website | https://www.rrbcdg.gov.in/ |
Events | Dates |
Notification release | TBA |
Last date to apply | TBA |
Admit card | TBA |
Exam | TBA |
Result | TBA |
Particulars | Details |
Educational qualifications | Under Graduate Degree in the field of the vacancy department |
Nationality | Indian |
Age | 18-36 |
Medical Standards | As specified in the notification, varies for different departments |
Domicile | Not of importance |
Subjects | Topics |
Mathematics |
|
General Intelligence / Reasoning |
|
General Awareness and General Science |
|
Subjects | Topics |
Mathematics | All the Chapters mentioned in Mathematics (RRB Group D Syllabus) |
General Intelligence / Reasoning |
|
General Awareness |
|
Subjects | Topics |
Mathematics | All the Chapters mentioned in Mathematics (RRB Group D Syllabus) |
General Intelligence / Reasoning | All the Chapters mentioned in General Intelligence and Reasoning (RRB Group D Syllabus) |
General Awareness and General Science |
|
Subjects | Topics |
Mathematics |
|
General Intelligence / Reasoning |
|
General Awareness |
|
Subject | Total number of questions | Maximum Marks | Duration |
General Science | 25 | 25 | 90 Minutes (120 Minutes for the PwD Candidates) |
Mathematics | 25 | 25 | |
General Intelligence and Reasoning | 30 | 30 | |
General Awareness and Current Affairs | 20 | 20 | |
Total | 100 | 100 |
Subject | Total number of questions | Maximum Marks | Duration |
Mathematics | 30 | 30 | 90 minutes |
General Intelligence and Reasoning | 30 | 30 | |
General Awareness | 40 | 40 | |
Total | 100 | 100 |
Subject | Total number of questions | Maximum Marks | Duration |
Mathematics | 35 | 35 | 90 minutes |
General Intelligence and Reasoning | 35 | 35 | |
General Awareness | 50 | 50 | |
Total | 120 | 120 |
Subject | Total number of questions | Maximum Marks | Duration |
Mathematics | 75 | 75 | 60 minutes |
General Intelligence and Reasoning | |||
General Science | |||
General Awareness on Current Affairs |
Subject | Total number of questions | Maximum Marks | Duration |
CBT – 1 | Mathematics | 30 | 90 minutes |
General Intelligence & Reasoning | 25 | ||
General Awareness | 15 | ||
General Science | 30 | ||
CBT – 2 | General Awareness | 50 | 120 minutes |
Physics and Chemistry | 50 | ||
Basics of Computer and Applications | 10 | ||
Basics of Environment and Pollution control | 10 | ||
Technical Abilities | 100 |
Pay-Level of posts | Level-1 |
Pay Matrix | 7th CPC |
Pay Scale | Rs. 5,200-20,200 |
Basic Pay | Rs. 18,000 |
Grade Pay | Rs. 1,800 |
HRA | 8% to 24% |
DA | Rs. 3,060 |
Travel Allowances | Depend upon location |
Gross Salary | Rs. 22,500-Rs.25,380 |
Posts | Salary |
Junior Clerk cum Typist | Rs. 19900/- |
Accounts Clerk cum Typist | Rs. 19900/- |
Junior Timekeeper | Rs. 19900/- |
Trains Clerk | Rs. 19900/- |
Commercial cum Ticket Clerk | Rs. 21700/- |
Traffic Assistant | Rs. 25500/- |
Goods Guard | Rs. 29200/- |
Senior Commercial cum Ticket Clerk | Rs. 29200/- |
Senior Clerk cum Typist | Rs 29200/- |
Junior Account Assistant cum Typist | Rs 29200/- |
Senior Time Keeper | Rs 29200/- |
Commercial Apprentice | Rs. 35400/- |
Station Master | Rs 35400/- |
Posts | Salary |
Group C | 19,900 to 35,400 |
Junior Clerk cum Typist, Accounts Clerk cum Typist, Junior Time Keeper, and Train Clerk | 19,900 |
Goods Guard, Senior Commercial cum Ticket Clerk, Senior Clerk cum Typist, Junior Account Assistant cum Typist, and Senior Time Keeper | 29,200 |
Commercial Apprentice and Station Master | 35,400 |
Assistant Loco Pilot(ALP) | 19,900 |
Technician ALP | 19,900 |
Posts | Salary |
Pay Scale Band (Current Salary) | INR 29300 – 34800 |
Grade Pay (Current Salary) | INR 4,200 |
Pay Band (VI CPC) | INR 29300 – 34800 |
Grade Pay (VI CPC) | INR 4,800 |
Pay Band (VII CPC) | INR 37200 – 139200 |
Grade Pay (VII CPC) | INR 19,200 |
On Selection/Promotion, Entry Pay | INR 72,600 |
Ans.1: RRB books for reasoning section are as follows:
Ans.2: The common subjects covered in RRB Syllabus are English, Reasoning, Quantitative Aptitude, and General Awareness. However, RRB exams require candidates to be well versed in professional subjects as well.
Q.3: Which language is used in the RRB exam?
Ans.3: Apart from English and Hindi the RRB Exam recruitment are to be conducted using 13 languages. These 13 languages are Assamese, Bangla, Gujarati, Konkani, Kannada, Malayalam, Marathi, Manipuri, Oriya, Punjabi, Telugu, Tamil, and Urdu.
Q.4: What is the RRB exam Age limit eligibility conditions?
Ans.4: A candidate must be at least 18 years of age to appear for any of the RRB exams but the upper age limit for different RRB exam is different for different posts. RRB NTPC Age Limit is up to 30 years, the RRB ALP age limit is up to 28 years and RRB JE upper Age limit differs as per the posts.
Q.5: Where can candidates find information on various RRB exams?
Ans.5: Candidates willing to appear for any of the RRB exams can find all the relevant news w.r.t. Railway Recruitment Board Exam, on the RRB official website.